|


| Winter 2007 / 2008 |
~ $2,300.00 CND |
$2,291.00 US |
| Summer 2008 |
~ $2,500.00 CND |
$2,490.00 US |
| Winter 2008 / 2009 |
~ $2,400.00 CND |
$2,391.00 US |
| Summer 2009 |
~ $2,600.00 CND |
$2,590.00 US |
| plus Canadian taxes & Gratuities where applicable. |
Please note that the exchange rate for US dollars fluctuates daily. The above prices are based on the
Bank of Canada exchange rate published Monday, May 12, 2008


Your Inn Rental Price will include

This List is a guide to prices, please email requests
that are not within our standard packages.


Updated April 25, 20082008 Availability and PricesWeekend dates available 2008 (Friday and Saturday) | 2 night package Weekend Friday / Saturday | 2 night Weekday (following week) | 1 night (Sun - Thurs) not including holidays. | May 16th & 17th May Long Weekend | Reserved | Reserved | Reserved | May 23rd & 24th
| Reserved | Reserved | Reserved | May 30th & 31st
| Reserved | Reserved | Reserved | June 6th & 7th
| Reserved | Reserved | Reserved | June 13rd & 14th
| Reserved | Reserved | Reserved | June 20th & 21st
| Reserved | Reserved | Reserved | June 27th & 28th Canada Day | Reserved | Reserved | Reserved | July 4th & 5th
| Reserved | Reserved | Reserved | July 11th & 12th
| Reserved | Reserved | Reserved | July 18th & 19th
| Reserved | Reserved | Reserved | July 25th & 26th
| Reserved | Reserved | Reserved | August 1st & 2nd August Long Weekend | Reserved | Reserved | Reserved | August 8th & 9th
| Reserved | 6,280.00 | Reserved | August 15th & 16th
| Reserved | Reserved | Reserved | August 22nd & 23rd
| Reserved | Reserved | Reserved | August 29th & 30th Sept Long Weekend | Reserved | 6,280.00 | 4,580.00 | September 5th & 6th
| Reserved | 6,280.00 | 4,580.00 | September 12th & 13rd
| Reserved | 6,980.00 | 4,580.00 | September 19th & 20th
| Reserved | Reserved | 4,580.00 | September 26th & 27th
| Reserved | 5,580.00 | 4,180.00 | October 3rd & 4th Thanksgiving Long Weekend | Reserved | 5,180.00 | 3,880.00 | October 10th & 11th
| Reserved | Reserved | 3,280.00 | October 17th & 18th
| Reserved | 4,280.00 | 3,280.00 | October 24th & 25th
| Reserved | 4,280.00 | 3,280.00 | October 31st & November 1st
| 4,280.00 | Reserved | 1,880.00 | November 7th & 8th
| Reserved | Reserved | Reserved | November 14th & 15th
| Reserved | Reserved | Reserved | November 21st & 22nd
| Reserved | Reserved | Reserved | November 28th & 29th
| 4,980.00 | 4,280.00 | 2,380.00 | December 5th & 6th
| 5,980.00 | 4,280.00 | 3,280.00 | December 12th & 13rd
| Reserved | 4,280.00 | 3,280.00 | December 19th & 20th
| 6,280.00 | Reserved | Reserved | December 26th & 27th Boxing Day | Reserved | Reserved | Reserved | December 30th & 31st New Year's Eve | 6,280.00 | 4,280.00 | 3,280.00 |
2009 Availability and PricesWeekend dates available 2009 (Friday and Saturday) | 2 night package Weekend Friday / Saturday | 2 night Weekday (following week) | 1 night (Sun - Thurs) not including holidays. | January 2nd & 3rd
| 2,580.00 | 1,900.00 | 1,699.00 | January 9th & 10th
| 2,880.00 | Reserved | 1,699.00 | January 15th & 16th
| 2,980.00 | 2,000.00 | 1,700.00 | January 16th & 17th
| Reserved | Reserved | 1,899.00 | January 23rd & 24th
| 3,280.00 | Reserved | 1,899.00 | January 30th & 31st
| 3,880.00 | 2,899.00 | 2,000.00 | February 6th & 7th
| Reserved | 3,299.00 | 2,499.00 | February 13rd & 14th
| 5,980.00 | 3,899.00 | 2,499.00 | February 20th & 21st familly Day Long weekend | 4,980.00 | 3,899.00 | 2,899.00 | February 27th & 28th
| Reserved | Reserved | 2,899.00 | March 6th & 7th
| 4,980.00 | Reserved | 2,899.00 | March 13rd & 14th
| 4,980.00 | 3,899.00 | 2,900.00 | March 20th & 21st
| Reserved | 3,899.00 | 2,899.00 | March 27th & 28th
| 4,980.00 | Reserved | 2,899.00 | April 3rd & 4th
| 4,980.00 | 3,899.00 | 2,899.00 | April 10th & 11th Easter Long weekend | Reserved | 3,899.00 | 2,899.00 | April 17th & 18th
| Reserved | 3,899.00 | 2,899.00 | April 24th & 25th
| Reserved | 3,900.00 | 2,899.00 | May 1st & 2nd
| Reserved | 4,299.00 | 2,899.00 | May 8th & 9th
| 5,280.00 | 4,299.00 | 2,899.00 | May 15th & 16th May Long weekend | 5,980.00 | 4,980.00 | 2,899.00 | May 22nd & 23rd
| 5,980.00 | 4,299.00 | 2,899.00 | May 29th & 30th
| Reserved | Reserved | Reserved | June 5th & 6th
| 6,280.00 | 4,899.00 | 3,299.00 | June 12th & 13rd
| 6,480.00 | 5,299.00 | 3,299.00 | June 19th & 20th
| 6,680.00 | 5,499.00 | 3,299.00 | June 26th & 27th
| 6,880.00 | 5,699.00 | 3,299.00 | July 3rd & 4th July Long weekend | 7,280.00 | 6,280.00 | 3,599.00 | July 10th & 11th
| 7,290.00 | 6,880.00 | 3,599.00 | July 17th & 18th
| 7,280.00 | 6,880.00 | 3,599.00 | July 24th & 25th
| 7,280.00 | 6,880.00 | 3,599.00 | July 31st & August 1st August Long weekend | Reserved | 6,880.00 | 3,599.00 | August 7th & 8th
| 7,280.00 | 6,880.00 | 3,599.00 | August 14th & 15th
| 7,280.00 | 6,880.00 | 3,599.00 | August 21st & 22nd
| 7,280.00 | 6,880.00 | 3,599.00 | August 28th & 29th
| Reserved | 6,880.00 | 3,599.00 | September 4th & 5th Sept Long weekend | 7,280.00 | 6,880.00 | 3,599.00 | September 11th & 12th
| 6,880.00 | 5,999.00 | 3,299.00 | September 18th & 19th
| 6,680.00 | 5,699.00 | 3,299.00 | September 25th & 26th
| Reserved | 5,499.00 | 2,899.00 | October 2nd & 3rd
| 5,980.00 | 4,980.00 | 2,899.00 | October 9th & 10th Thanksgiving Long weekend | 5,980.00 | 4,580.00 | 2,899.00 | October 16th & 17th
| 5,980.00 | 4,299.00 | 2,899.00 | October 23rd & 24th
| 5,980.00 | 4,299.00 | 2,899.00 | October 30th & 31st
| 5,280.00 | 3,299.00 | Reserved | November 6th & 7th
| Reserved | Reserved | Reserved | November 13rd & 14th
| Reserved | Reserved | Reserved | November 20th & 21st
| Reserved | Reserved | Reserved | November 27th & 28th
| 5,280.00 | 3,299.00 | 1,899.00 | December 4th & 5th
| 5,980.00 | 4,299.00 | 2,199.00 | December 11th & 12th
| 5,980.00 | 4,299.00 | 2,699.00 | December 18th & 19th
| 5,980.00 | 4,599.00 | 2,899.00 | December 25th & 26th
| 5,980.00 | 4,899.00 | 2,899.00 |

The costs quoted above are payable to A Bear &
Bison Country Inn. The total bill is the responsibility of the
Bride & Groom, however if you are planning to ask your guests to
contribute to the cost of Rooms or food etc. please let us know how
the collection of their contribution would be best arranged for ease
and convenience to everyone.
After our initial consultation we will provide an
estimate total cost of your wedding weekend with all items known to
date. If you have any questions please ask.
As a budget Guideline you may wish to think about
approximate costs involved with other important aspects of the Wedding
Day. If we are arranging these items as part of the Full Wedding
Planner package we can add them on to your bill with us, otherwise you
will be required to settle them yourselves with the vendors.
|
Approximate budget |
| Marriage Commissioner |
$200.00 |
| Photographer |
$500.00
- $3000.00 |
| Marriage License |
$125.00 |
| Bridal Bouquet |
$150.00 |
| Boutonnières |
$10.00 each |
| Willow Wedding Chapel with Fresh Flowers |
$500.00 |
| Brides Hair |
$150.00 |
| Massage ~ 1 hour |
$80.00 each |
| Harpist ~ 1 hour |
$250.00 |
| Pianist ~ 1 hour |
$150.00 |
| Cellist ~ 1 hour |
$150.00 |
| |
|
| Wedding Reception Dinner |
$45.00 - $120.00 per person |
| Cheese and Fruit Platters |
$7.50 per person |
A 25% non-refundable deposit is required to secure the
Inn for your Exclusive Wedding Weekend reservation.
Wedding Planner Fees (if applicable) are required
prior to the commencement of the planning process.
The final estimate will be sent as soon as full
details have been discussed and menus have been chosen. This amount
will be due 30 days prior to the wedding date.
The final total cost of the wedding will not be
known until the final morning due to inventory of mini-bar fridges
and bar service, however this is usually an incidental amount and
can be settled or refunded upon check out.
Tourism Levy 4% and GST 5% is in addition to the
above prices. The 5% GST can be reclaimed by visitors to Canada. All
prices are subject to change without notice. Please request
confirmation of your rate upon reservation enquiry. Sometimes our
website information is used by unauthorized advertisers who have not
kept the information current.

Country Inn, Bed &
Breakfast & Restaurant
705 Benchlands Trail,
Canmore, Alberta, Canada
Telephone: 1-403-678-2058 Fax: 1-403-678-2086
E-mail: info@bearandbisoninn.com
[ Home ] [ Elopement Weddings ] [ Intimate Group Weddings ] [ Wedding Planner Service ] [ Willow Chapel ] [ The Guest Rooms ] [ Dinner Menus ] [ Wine and Liquor List ] [ Prices and Availability ] [ Contacts ] [ Testimonials ] [ Meet the Staff ] [ About A Bear and Bison Country Inn ]
Copyright 2008 - A Bear and Bison Canadian Country Inn - All Rights Reserved
Site last updated April 24, 2008
|
|