 |
 |
 |
|


| Winter 2009 |
~ $2,400.00 CND |
$2,332.00 US |
| Summer 2010 |
~ $2,600.00 CND |
$2,527.00 US |
| plus Canadian taxes & Gratuities where applicable. |
Please note that the exchange rate for US dollars fluctuates daily. The above prices are based on the
Bank of Canada exchange rate published Friday, July 30, 2010


Your Inn Rental Price will include

This List is a guide to prices, please email requests
that are not within our standard packages.


Updated July 19, 20102010 Availability and PricesWeekend dates available 2010 (Friday and Saturday) | 2 night package Weekend Friday / Saturday | 2 night Weekday (following week) | 1 night (Sun - Thurs) not including holidays. | August 6th & 7th
| Reserved | Reserved | Reserved | August 13rd & 14th
| Reserved | Reserved | Reserved | August 20th & 21st
| Reserved | Reserved | Reserved | August 27th & 28th
| Reserved | Reserved | Reserved | September 3rd & 4th
| Reserved | Reserved | Reserved | September 10th & 11th
| Reserved | Reserved | Reserved | September 17th & 18th
| Reserved | 2,980.00 | 2,280.00 | September 24th & 25th
| Reserved | 2,980.00 | 3,280.00 | October 1st & 2nd
| Reserved | 3,280.00 | 3,280.00 | October 8th & 9th
| Reserved | 3,880.00 | Reserved | October 15th & 16th
| Reserved | 3,580.00 | 3,280.00 | October 22nd & 23rd
| Reserved | 3,880.00 | 3,280.00 | October 29th & 30th
| 2,880.00 | Reserved | Reserved | November 5th & 6th
| Reserved | Reserved | Reserved | November 12th & 13rd
| Reserved | Reserved | Reserved | November 19th & 20th
| Reserved | 2,880.00 | 2,680.00 | November 26th & 27th
| Reserved | 3,880.00 | 3,280.00 | December 3rd & 4th
| Reserved | Reserved | 3,280.00 | December 10th & 11th
| 3,480.00 | 2,880.00 | 3,280.00 | December 17th & 18th
| 3,980.00 | Reserved | Reserved | December 24th & 25th
| 4,980.00 | 5,980.00 | 3,280.00 | December 31st & January 1st
| 5,280.00 | 2,980.00 | 3,280.00 |
2011 Availability and PricesWeekend dates available 2011 (Friday and Saturday) | 2 night package Weekend Friday / Saturday | 2 night Weekday (following week) | 1 night (Sun - Thurs) not including holidays. | January 7th & 8th
| Reserved | 1,680.00 | 1,580.00 | January 14th & 15th
| Reserved | 1,980.00 | 1,580.00 | January 21st & 22nd
| Reserved | Reserved | Reserved | January 28th & 29th
| 4,580.00 | 2,480.00 | 1,580.00 | February 4th & 5th
| 5,280.00 | 2,880.00 | 1,580.00 | February 11th & 12th
| 5,280.00 | 3,980.00 | 2,280.00 | February 18th & 19th
| Reserved | 2,480.00 | 2,280.00 | February 25th & 26th
| 5,280.00 | 2,980.00 | 2,280.00 | March 4th & 5th
| Reserved | Reserved | Reserved | March 11th & 12th
| 5,980.00 | 3,480.00 | 2,480.00 | March 18th & 19th
| Reserved | 3,480.00 | 2,480.00 | March 25th & 26th
| Reserved | 3,480.00 | 2,480.00 | April 1st & 2nd
| 5,980.00 | 3,480.00 | 2,480.00 | April 8th & 9th
| 5,980.00 | 3,480.00 | 2,480.00 | April 15th & 16th
| 5,980.00 | 3,580.00 | 2,580.00 | April 22nd & 23rd
| 5,980.00 | 3,580.00 | 2,580.00 | April 29th & 30th
| Reserved | 3,980.00 | 2,980.00 | May 6th & 7th
| Reserved | 3,980.00 | 2,980.00 | May 13rd & 14th
| 5,980.00 | 3,980.00 | 2,980.00 | May 20th & 21st
| 5,980.00 | 3,980.00 | 2,980.00 | May 27th & 28th
| Reserved | 3,980.00 | 2,980.00 | June 3rd & 4th
| 4,980.00 | 3,980.00 | 2,980.00 | June 10th & 11th
| Reserved | 4,280.00 | 3,280.00 | June 17th & 18th
| 6,480.00 | 4,480.00 | 3,480.00 | June 24th & 25th
| 6,680.00 | 3,880.00 | 3,880.00 | July 1st & 2nd
| 6,980.00 | 5,280.00 | 3,880.00 | July 8th & 9th
| Reserved | 5,280.00 | 3,880.00 | July 15th & 16th
| 7,280.00 | 5,280.00 | 3,880.00 | July 22nd & 23rd
| Reserved | 5,280.00 | 3,880.00 | July 29th & 30th
| Reserved | 5,280.00 | 3,880.00 | August 5th & 6th
| Reserved | Reserved | 3,880.00 | August 12th & 13rd
| 7,280.00 | Reserved | 3,880.00 | August 19th & 20th
| 7,280.00 | Reserved | Reserved | August 26th & 27th
| 6,980.00 | 4,980.00 | 3,880.00 | September 2nd & 3rd
| 6,980.00 | 4,980.00 | 3,880.00 | September 9th & 10th
| 6,480.00 | 4,480.00 | 3,480.00 | September 16th & 17th
| 6,280.00 | 4,280.00 | 3,280.00 | September 23rd & 24th
| 5,980.00 | 4,280.00 | 3,280.00 | September 30th & October 1st
| 5,980.00 | 3,980.00 | 2,980.00 | October 7th & 8th
| 5,980.00 | 3,980.00 | 2,980.00 | October 14th & 15th
| 5,280.00 | 3,280.00 | 2,280.00 | October 21st & 22nd
| 5,280.00 | 3,280.00 | 2,280.00 | October 28th & 29th
| 4,980.00 | 2,290.00 | 1,880.00 | November 4th & 5th
| 4,980.00 | Reserved | Reserved | November 11th & 12th
| Reserved | Reserved | Reserved | November 18th & 19th
| Reserved | Reserved | Reserved | November 25th & 26th
| 4,980.00 | 2,980.00 | 1,880.00 | December 2nd & 3rd
| 5,280.00 | 3,280.00 | 2,280.00 | December 9th & 10th
| 5,980.00 | 3,980.00 | 2,980.00 | December 16th & 17th
| 5,980.00 | 3,980.00 | 2,980.00 | December 23rd & 24th
| 4,980.00 | 5,980.00 | 3,480.00 | December 30th & 31st
| 6,480.00 | 1,880.00 | 1,280.00 |

The costs quoted above are payable to A Bear &
Bison Country Inn. The total bill is the responsibility of the
Bride & Groom, however if you are planning to ask your guests to
contribute to the cost of Rooms or food etc. please let us know how
the collection of their contribution would be best arranged for ease
and convenience to everyone.
After our initial consultation we will provide an
estimate total cost of your wedding weekend with all items known to
date. If you have any questions please ask.
As a budget Guideline you may wish to think about
approximate costs involved with other important aspects of the Wedding
Day. If we are arranging these items as part of the Full Wedding
Planner package we can add them on to your bill with us, otherwise you
will be required to settle them yourselves with the vendors.
|
Approximate budget |
| Marriage Commissioner |
$200.00 |
| Photographer |
$500.00
- $3000.00 |
| Marriage License |
$125.00 |
| Bridal Bouquet |
$150.00 |
| Boutonnières |
$10.00 each |
| Willow Wedding Chapel with Fresh Flowers |
$500.00 |
| Brides Hair |
$150.00 |
| Massage ~ 1 hour |
$80.00 each |
| Harpist ~ 1 hour |
$250.00 |
| Pianist ~ 1 hour |
$150.00 |
| Cellist ~ 1 hour |
$150.00 |
| |
|
| Wedding Reception Dinner |
$45.00 - $120.00 per person |
| Cheese and Fruit Platters |
$7.50 per person |
A 25% non-refundable deposit is required to secure the
Inn for your Exclusive Wedding Weekend reservation.
Wedding Planner Fees (if applicable) are required
prior to the commencement of the planning process.
The final estimate will be sent as soon as full
details have been discussed and menus have been chosen. This amount
will be due 30 days prior to the wedding date.
The final total cost of the wedding will not be
known until the final morning due to inventory of mini-bar fridges
and bar service, however this is usually an incidental amount and
can be settled or refunded upon check out.
Tourism Levy 4% and GST 5% is in addition to the
above prices. All
prices are subject to change without notice. Please request
confirmation of your rate upon reservation enquiry. Sometimes our
website information is used by unauthorized advertisers who have not
kept the information current.
|

Country Inn, Bed &
Breakfast & Restaurant
705 Benchlands Trail,
Canmore, Alberta, Canada
Telephone: 1-403-678-2058 Fax: 1-403-678-2086
E-mail: info@bearandbisoninn.com
[ Home ] [ Elopement Weddings ] [ Intimate Group Weddings ] [ Wedding Planner Service ] [ Willow Chapel ] [ The Guest Rooms ] [ Dinner Menus ] [ Wine and Liquor List ] [ Prices and Availability ] [ Spa Services ] [ Contacts ] [ Testimonials ] [ Meet the Staff ] [ About A Bear and Bison Country Inn ]
Copyright 2010 - A Bear and Bison Canadian Country Inn - All Rights Reserved
Site last updated July 6, 2010
|
 |
 |
 |